Availability & Floorplans
Spaces built to match the ambition of tech, media, and innovation.
Floors 2 to 6 form a 260,000 SF contiguous block, a building-within-a-building opportunity with its own entrance on Avenue of the Americas. The ground floor has retail space, next to Blank Street. The tower floors include a south terrace. Available office floors are listed in the table that follows.
| FLFloor | Sq ft | CLGCeiling height | Floor info | Features |
|---|---|---|---|---|
| 25 floorplan, 27,258 SF | 27,258 | 15'3" | Entire 3 terraces | 3 terraces |
| 24 | 6,695 | 15'4" | Partial | |
| 21 floorplan, 46,907 SF | 46,907 | 15'7" | Entire | |
| 20 floorplan, 37,855 SF | 37,855 | 16'5" | Partial | |
| 19 floorplan, 45,021 SF | 45,021 | 15'10" | Entire | |
| 17 floorplan, 10,752 SF | 10,752 | 15'10" | Partial Pre-built | Pre-built 7/26 |
| 17 floorplan, 7,485 SF | 7,485 | 15'10" | Partial Pre-built, terrace | Pre-built 10/26, terrace |
| 16 floorplan, 46,812 SF | 46,812 | 15'10" | Entire | |
| 13 | ||||
| 12 floorplan, 33,899 SF | 33,899 | 15'0" | Partial | |
| 12 floorplan, 6,790 SF | 6,790 | 15'0" | Partial | |
| 6 floorplan, 52,646 SF | 52,646 | 14'7" | Entire | |
| 5 floorplan, 51,538 SF | 51,538 | 14'7" | Entire | |
| 4 floorplan, 52,579 SF | 52,579 | 19'4" | Entire | |
| 3 floorplan, 52,870 SF | 52,870 | 17'9" | Entire | |
| 2 floorplan, 48,992 SF | 48,992 | 15'10" | Entire | |
Available office space
Available retail space
Building-within-a-building opportunity
Terrace
The companies defining the next era of technology, media and communication need space that matches their ambition.














